FLY-BY-NIGHT STANDINGS 2012
2012 Final
AMERICAN LEAGUE EAST            
place  Team w l pct gb   home away last update
1 Salem Psychics 123 39 .759 ---- 65-16 58-23 Final
2 Lake Wobegon Whippets* 74 88 .457 49    37-44 37-44 Final
3 Urpaign Dragons 74 88 .457 49    40-41 34-47 Final
4 Maine Yaks 63 99 .389 60    30-51 33-48 Final
5 Illinois Prairie Dogs 59 103 .364 64    33-48 26-55 Final
6 Baton Rouge Silver Bullets 53 109 .327 70    25-56 28-53 Final
  * won one game playoff vs Urpaign for wild card spot        
                 
AMERICAN LEAGUE WEST            
place  Team w l pct gb   home away last update
1 Milford Dogfish 112 50 .691 ---- 59-22 53-28 Final
2 Hart Street Hogs 109 53 .673 3    57-24 52-29 Final
3 California Dreamers 93 69 .574 19    49-32 44-37 Final
4 Hotlanta Possums 77 85 .475 35    37-44 40-41 Final
5 Yorktown Admirals 70 92 .432 42    39-42 31-50 Final
6 Florida Sun 65 97 .401 47    37-44 28-53 Final
                 
                 
NATIONAL LEAGUE EAST            
place  Team w l pct gb   home away last update
1 Allyn Street 89ERS 98 64 .605 ---- 49-32 49-32 Final
2 Norwich Navigators 94 68 .580 4    50-31 44-37 Final
3 Burlington Buccaneers 93 69 .574 5    51-30 42-39 Final
4 Wall Street Barons 73 89 .451 25    34-47 39-45 Final
5 US Jarheads 66 96 .407 32    40-41 26-55 Final
6 Arsenal Gunners 47 115 .290 51    26-55 21-60 Final
                 
                 
NATIONAL LEAGUE WEST            
1 Taxachusetts Chiers 91 71 .562 ---- 44-37 47-34 Final
2 Hazardville Powderkegs 89 73 .549 2    47-34 42-39 Final
3 New England Angels 84 78 .519 7    44-37 40-47 Final
4 Connecticut Blue Devils 82 80 .506 9    39-42 43-38 Final
5 Klee's Klubbers 82 80 .506 9    36-45 46-35 Final
6 Middlesex County Mudcats 72 90 .444 19    36-45 36-45 Final